What to use a Laser Cutter Indoors?
This Emblaser 2 with Fume Filtration Kit includes everything you need to have worry free laser cutting indoors, anywhere!
Perfect for schools and makerspaces who don't have easy access to an open window to redirect the Emblaser 2's fume extraction hose.
The included fume filter system is easy to set-up, runs very quietly and uses of an extensive set of filters to remove fumes and toxins. Simply plug the hose into the fume filtration system and switch it on, to have hassle and worry free laser cutting anywhere in your makerspace.
Designed, engineered and proudly made in Australia, the Emblaser 2 is the latest laser cutter and engraver from DarklyLabs, and is a perfect combination of ease-of-use, size, power and price.
Key Features of the Emblaser 2 Laser Cutter and Engraver:
- Adjustable Laser Height: Give your pieces extra depth by creating different layers with different thickness.
- Fume Extraction and Filtration: The Emblaser 2 is built with a fume extractor for venting fumes outdoors. Install the add-on fume filtration system and your laser cutter can be used safely indoors.
- Air-Assist: One of the issues with laser cutting is the burn marks present on the material. With the smart Air-Assist add-on function, a stream of air is simultaneously directed onto the material as the laser cuts, significantly reducing the marks. The Air-Assist add-on (for cleaner cutting and engraving) is included in all Emblaser 2 Laser Cutters.
- Material Ignition Alert: When it comes to working with laser, there is potential for the burned material to ignite. By monitoring constantly the progress of the laser cutting, the Emblaser 2 will automatically stop and alert users if that happens.
- WiFi/USB Connection: Gain full control of the Emblaser 2 via WiFi or traditional USB connection
- LightBurn Software: All units come with 1 LightBurn Software Licence for 10 concurrent computers
Designed to be user friendly, easy to setup, safe and easy to use in any classroom. The Emblaser 2 is a true desktop laser cutting and engraving machine AND made with Australian ingenuity.
What materials can you use on the Emblaser 2 Laser Cutter?
The Emblaser 2 can cut, mark or engrave cloth, Felt, cardboard, paper, leather, wood, plastics, rubber and more.
What's in the Box?
- 1 x Fully assembled Emblaser 2 including air-assist & camera
- 1 x seats LightBurn software (if you are a school you can apply for 50 free Lightburn seats)
- 4 x Cutting Mats
- 1 x Exhaust tube for venting out to a window
- Indoor Fume Filtration Unit
- 1 x Power Adapter
- 1 x Power Cord
- 1 x Tool & Cleaning Kit
-
1 x USB Cable
Warranty Information:
The Emblaser 2 Laser Cutter comes with a standard 1 year warranty, which can be extended to up to 3 Years Warranty for an additional cost. The Emblaser 2 Laser Cutter's Laser Diode has a 3 year warranty as standard
Specifications
Dimensions | |
External Dimensions | 540mm x 720mm x 200mm |
Material Capacity | 500mm x 300mm x 50mm |
Optics | 0.4mm |
Focus | Factory pre-focused |
Laser Unit Type | Solid-State Diode Equivalent to 15-20watt CO2 laser |
Classification | Class I The safest laser device rating available. |
Hardware | |
3D Cutting & Engraving, fully software controlled. | |
Camera for material alignment. | |
Wifi & USB Connectivity | |
Fume Extraction, built-in. | |
Internal Workspace Lighting | |
Accesories | |
Fume Filtration System | |
Air-Assist System | |
Lightburn | License free for life and includes 3 years of free updates. |
List of materials tested and supported on the Emblaser 2 & Core.
SUPPLIER | CATEGORY | MATERIAL | PART NUMBER | CUT (MM) | ENGRAVE | COMMENTS |
---|---|---|---|---|---|---|
Generic | ||||||
Fabric | Cotton | 3 | Y | |||
Fabric | Felt (Natural) | 6 | N | All colors except white. | ||
Fabric | Felt (Synthetic) | 6 | N | |||
Fabric | Denim | 1 | Y | |||
Fabric | Felt (Adhesive Backed) | 1 | N | |||
Leather | Leather (Vegetable Tanned - Brown) | 3 | Y | Treatment & color dependant. Air-Assist recommended. | ||
Metal | Anodised Aluminium | - | Y | |||
Metal | Stainless Steel | - | Y* | *Engraving possible with coating (see Spectrumark) | ||
Other | Slate | - | Y | |||
Paper / Card | Corrugated Cardboard | 6 | Y | |||
Paper / Card | Pasteboard | 2.6 | Y | |||
Paper / Card | Card (350gsm) | 1.25 | Y | |||
Plastic | Acrylic (Green, Red, Yellow, Black) | 3 | Y | |||
Plastic | Acrylic (Blue) | - | Y | |||
Plastic | Acrylic (Transparent / White) | - | Y* | *Engraving possible with coating. | ||
Plastic | Polypropylene (Black, Red, Yellow, Green) | 1 | Y | Air-Assist required. | ||
Plastic | Polypropylene (Blue) | N | N | |||
Rubber | Synthetic Rubber | 2 | Y | |||
Wood | Plywood (Generic) | 3 | Y | |||
Wood | Plywood (Bamboo) | 3 | Y | |||
Wood | Plywood (Jarrah) | 3 | Y | |||
Wood | Balsa | 6 | Y | |||
Wood | Hardwood Oak | 2 | Y | |||
Wood | MDF | 3.0* | Y | *Cutting dependant on composition and moisture content. | ||
Wood | Corkboard | - | Y | Air-Assist required. | ||
Darkly Labs ECM Range | ||||||
Plastic | Laser Contact Film (Blue) | DL-ECM-CFBLU | 0.2 | N | **Only ECM range safe for laser cutting. | |
Plastic | Laser Contact Film (Yellow) | DL-ECM-CFYELL | 0.2 | N | **Only ECM range safe for laser cutting. | |
Plastic | Laser Contact Film (White) | DL-ECM-CFWH | 0.2 | N | **Only ECM range safe for laser cutting. | |
Plastic | Laser Contact Film (Black) | DL-ECM-CFBLK | 0.2 | N | **Only ECM range safe for laser cutting. | |
Plastic | Laser Contact Film (Red) | DL-ECM-CFRED | 0.2 | N | **Only ECM range safe for laser cutting. | |
Plastic | Laser Contact Film (Light Blue) | DL-ECM-CFLTBLU | 0.2 | N | **Only ECM range safe for laser cutting. | |
Wood | Plywood (Poplar-Laser) | DL-WPP30, DL-WPP60 | 6 | Y | ||
Wood | Plywood (Eucalypt-Laser) | DL-WEP10, DL-WEP25 | 2.5 | Y | ||
Rowmark | ||||||
Plastic | Ply-Acrylic (Matte Black - Brass) | TROPHYFLEX LZ417015 | 0.7 | Y | ||
Plastic | Ply-Acrylic (Br. Copper - Black) | TROPHYFLEX LZ894-015 | 0.7 | Y | ||
Plastic | Ply-Acrylic (Br. Silver - Black) | LASERLIGHTS S63-1224 | 0.3 | Y | ||
Plastic | Ply-Acrylic (Br. Gold - Black) | FLEXIBRASS 602-734 | 0.7 | Y | ||
Plastic | Ply-Acrylic (Br. Gold - Black) | LASERMAX METALS LM922-734 | 1.5 | Y | ||
Plastic | Ply-Acrylic (Br. Steel - Black) | METALGRAPH PLUS MP922-314 | 1.5 | Y | ||
Plastic | Ply-Acrylic (Natural Teak - Brown) | THE NATURAL TN922-178 | 1.5 | Y | ||
Plastic | Ply-Acrylic (White - Black) | LASERMAX LM922-204 | 1.5 | Y | ||
Plastic | Ply-Acrylic (Red - White) | LASERMARK 922-602 | 1.5 | Y | ||
Plastic | Ply-Acrylic (Blue - White) | TEXTURES 822-503 | - | N | ||
Plastic | Ply-Acrylic (Desert Sand - Black) | TEXTURES 822-854 | 1.5 | Y | ||
Plastic | Ply-Acrylic (Mattle - Br. Aluminium) | (Reverse Lasermak 922-361 | 1.5 | N | ||
Plastic | Acrylic Red - Cast Sand Texture | ColorHues CH341-631 | 2.8 | Y | ||
Plastic | Acrylic Green | 2 | Y | |||
Wood | Plywood (Mahogany) | RW1224125MAH | 3.2 | Y | ||
Wood | Plywood (Red Alder) | RW1224125ALD | 3.2 | Y | ||
Wood | Plywood (Maple) | RW1224125MAP | 3.2 | Y | ||
Wood | Plywood (Walnut) | RW1224125WAL | 3.2 | Y | ||
Wood | Plywood (Colorshop Woods Range) | All | 3 | Y |
You might also like
- choosing a selection results in a full page refresh
- press the space key then arrow keys to make a selection