
A powerful companion for educators and individuals
-
Easiest 3D scanning experience for non-technical users
-
Multi-functional desktop 3D scanner with excellent scanning quality
-
Easy to operate and great price-to-performance ratio
Easier Operation, Faster Scanning, User Friendliness, and Enhanced Efficiency
Time is of the essence and capturing speed is vital. The EinScan SE takes 8 seconds for single scans.
For a 360-degree scan using the turntable, it will take only 2 minutes on the EinScan SE.
EinScan-SE features two scan modes for 3D scanning. Turntable mode allows you to capture objects under 200 x 200 x 200 mm with automatic rotational stitching. Free scan mode, allows you to mount the camera onto a tripod (tripod not included with Elite scanner) and 3D scan larger objects up to 700 x 700 x 700 mm.
The reason why the EinScan SE is the choice for educators and newcomers is its ease of use and it delivers great performance even for non-technical users with no prior experience with 3D scanning.. The EinScan SE is the ideal 3D scanner as you immerse yourself in the world of 3D modeling. With its innovative auto stitching (the hardest job for any 3D Scanner operator is to manually align each scan), producing watertight 3D models ready to print straight away.
Intuitive software
The clever 3D Scan software that comes with your 3D Scanner does the heaving lifting and makes it easy to use. 3D Scanning in the past has been a very complex and time-consuming procedure, but with the included software makes it easy work to capture quality 3D models.
Specifications
Model | EinScan-SE – Elite | EinScan-SP – Platinum | ||
Scan Mode | Fixed Scan | Auto Scan | Fixed Scan | Auto Scan |
Mode of Alignment | Feature, Manual | Turntable, Manual | Feature, Markers, Manual | Turntable, Markers, Manual, Turntable Coded Targets |
Single Shot Accuracy | ≤0.01mm | ≤0.05mm | ||
Min. Scan Volume | 30 x 30 x 30mm | |||
Range of Single Capture | 200 x 150mm | |||
Scan Speed | <8 seconds | <2 minutes | <4 seconds | <1 minute |
Point Distance | 0.17 – 0.2mm | |||
Texture | Yes | |||
File Format | OBJ, STL, ASC, PLY | |||
Camera Resolution | 1.3 Mega Pixels | |||
Light Source | White Lights | |||
Stand-off Distance | 290 ~ 480mm | |||
Computer Requirements | 1 ×USB 2.0 or 3.0 – Win7, Win8, Win10 (64 bit), Dual-core i5 or higher, >8 G | 1 ×USB 2.0 or 3.0 – Win7, Win8, Win10 (64 bit), Dual-core i5 or higher, >16 G | ||
Weight (unpacked) | 2.5kg | 4.2kg | ||
Weight (packed) | 4.9kg | 7.0kg | ||
Dimension | 570 x 210 x 210mm | |||
Power Supply | 50W | |||
Input Voltage | DC: 12V, 3.33A | |||
Calibration Board | Standard | HD | ||
Turntable | Standard | Turntable with Markers | ||
Load Capacity of Turntable | 5kg |
What's in the box
1 x Scanner head | 1 x Turntable |
1 x Scanner stand | 1 x Scanner bracket |
1 x Calibration Board | 1 x Calibration Board Holder |
1 x Power Adapter | 1 x Power cable |
2 x USB Cable | 1 x Tripod |
You might also like
- choosing a selection results in a full page refresh
- press the space key then arrow keys to make a selection